Applications are now open for the Inter-University Council for East Africa (IUCEA) KfW-funded scholarships for Cohort 4. Up to 120 two-year master’s scholarships are available for EAC nationals to study in an EAC partner state other than their own with the IUCEA Master’s Scholarship. The program aims to develop future leaders who will contribute to regional integration and sustainable development.
The scholarship package is comprehensive: a return economy air ticket, full tuition fees, a monthly stipend, an arrival allowance, EUR 650 for study materials, EUR 1,500 for study and research, medical insurance, and visa/entry fees. Female applicants, persons with disabilities, and those from disadvantaged backgrounds are strongly encouraged to apply. The program aims for at least 50% female participation.
Eligible applicants must be citizens of one of the 8 EAC Partner States, be below 35 years of age, hold a bachelor’s degree with a minimum of Second Class Upper Division (or equivalent), and apply to study in an EAC country other than their own. The thematic areas are mathematics, engineering, informatics, science, technology, and business science. This is not for everyone. You need to have applied for admission to an eligible master’s program at a partner university first.
Program Details
- Host institutions: Partner universities in EAC Partner States (Burundi, DRC, Kenya, Rwanda, Somalia, South Sudan, Tanzania, and Uganda). Students must study in a country other than their own.
- Thematic areas: Mathematics, Engineering, Informatics, Science, Technology, and Business Science.
- Number of Awards: Up to 120.
- Duration: 2 years.
- Eligible countries: Burundi, the Democratic Republic of Congo, Kenya, Rwanda, Somalia, South Sudan, the United Republic of Tanzania, and Uganda.
IUCEA Master’s Scholarship Benefits
Selected candidates will receive a fully funded scholarship for a maximum duration of 24 months that include:
- Air ticket: One return economy-class flight between the scholar’s home country and the host country.
- Tuition fees: Full tuition fees payable directly to the host university.
- Arrival allowance: EUR 200 upon arrival in the study country (after opening a bank account).
- Monthly stipend: EUR 380 per month to cover accommodation, meals, local transport and other living expenses.
- Study materials allowance: EUR 650 lump sum.
- Study and research allowance: EUR 1,500 one-time allowance.
- Medical insurance: Coverage for the duration of the scholarship.
- Visa/Entry fee: Where payment of entry pass or student pass is required.
- Extracurricular event: Participation in at least one event.
Eligible Programs and Host Institutions
Applicants must apply for admission to one of the approved master’s programs offered by participating universities in an EAC Partner State other than their country of citizenship. Applicants may apply for more than one program, but each application must be treated separately. Below is the list of eligible programs for the IUCEA Master’s Scholarship.
| # | Country | Institution/University | Master’s Program | Thematic Area |
|---|---|---|---|---|
| 1 | Kenya | Chuka University | Master of Science in Applied Mathematics | Mathematics |
| 2 | Master of Science in Biochemistry | Science | ||
| 3 | Master of Science in Botany – Microbiology and Biotechnology | Science | ||
| 4 | Master of Science in Botany – Plant Pathology | Technology | ||
| 5 | Daystar University | Master of Science in Economics | Science | |
| 6 | Dedan Kimathi University of Technology | Master of Science in Food Science and Technology | Technology | |
| 7 | Master of Science in Civil Engineering | Engineering | ||
| 8 | Egerton University | Master of Science in Animal Nutrition | Science | |
| 9 | Master of Science in Food Science | Science | ||
| 10 | Jaramogi Oginga Odinga University of Science & Technology | Master of Science in Agricultural Extension | Science | |
| 11 | Master of Science in Chemistry | Science | ||
| 12 | Master of Science in Microbiology | Science | ||
| 13 | Master of Science in Pure Mathematics | Science | ||
| 14 | Kabarak University | Master of Science in Human Nutrition and Dietetics | Science | |
| 15 | Master of Science in Physics | Science | ||
| 16 | KCA University | Master of Science in Data Science | Technology | |
| 17 | Master of Science in Development Finance | Science | ||
| 18 | Kibabii University | Master of Business Administration | Business Science | |
| 19 | Master of Science in Human Resource Management | Business Science | ||
| 20 | Master of Science in Logistics and Supply Chain Management | Business Science | ||
| 21 | Master of Science in Physics | Science | ||
| 22 | Murang’a University of Technology | Master of Science in Chemistry | Science | |
| 23 | Master of Science in Information Technology | Informatics | ||
| 24 | Master of Science in Statistics | Mathematics | ||
| 25 | Master of Technology in Electrical and Electronics Engineering | Engineering | ||
| 26 | Strathmore University | Master of Science in Computing and Information Systems | Technology | |
| 27 | Master of Science in Information Technology | Informatics | ||
| 28 | Master of Science in Sustainable Energy Transitions | Science | ||
| 29 | United States International University – Africa | Master of Arts in Communication Studies | Informatics | |
| 30 | Master of Information Systems Technology | Informatics | ||
| 31 | Master of Science in Organisational Development & Management | Business Science | ||
| 32 | Rwanda | Institut d’Enseignement Supérieur de Ruhengeri | Master of Arts in Microfinance | Business Science |
| 33 | Master of Science in Biomedical Laboratory Sciences | Science | ||
| 34 | Master of Science in Software Engineering | Science | ||
| 35 | Master of Science in Taxation | Business Science | ||
| 36 | University of Rwanda | Master of Science in Electrical Power Systems | Engineering | |
| 37 | Master of Science in Pharmaceutical Analysis and Quality Assurance | Science | ||
| 38 | Master of Science in Health Supply Chain Management | Science | ||
| 39 | Master of Science in IoT – Wireless Intelligence Sensor Networks | Technology | ||
| 40 | Uganda | Busitema University | Master of Science in Industrial Mathematics | Mathematics |
| 41 | Master of Science in Materials Engineering | Engineering | ||
| 42 | Mbarara University of Science & Technology | Master of Science in Biology (Microbiology and Parasitology) | Science | |
| 43 | Master of Science in Biology (Natural Resources Ecology, Management and Conservation) | Science | ||
| 44 | Master of Science in Mathematics | Mathematics | ||
| 45 | Nkumba University | Master of Information Systems and Technology | Technology | |
| 46 | United Republic of Tanzania | Dar Es Salaam University College of Education | Master of Science in Environmental Biology | Science |
| 47 | Master of Science in Industrial Chemistry | Science | ||
| 48 | Master of Science with Education | Science | ||
| 49 | Eastern Africa Statistical Training Centre | Master of Official Statistics | Mathematics | |
| 50 | Sokoine University of Agriculture | Master of Science in Irrigation Engineering and Management | Engineering | |
| 51 | The Nelson Mandela African Institute of Science and Technology | Master of Data Science and Artificial Intelligence | Informatics | |
| 52 | Master of Science in Environmental Technology and Innovation | Technology | ||
| 53 | Master of Science in Innovation and Entrepreneurship Management | Business Science | ||
| 54 | Master of Science in Embedded and Mobile Systems (EMoS) | Science | ||
| 55 | University of Dar es Salaam | Master of Science in Chemistry | Science | |
| 56 | Master of Science in Manufacturing Engineering | Engineering | ||
| 57 | University of Dodoma | Master of Science in Biodiversity Conservation and Management | Science | |
| 58 | Master of Science in Digital Instructional Design | Informatics | ||
| 59 | Master of Science in Cyber Security and Digital Forensics | Informatics | ||
| 60 | Master of Science in Public Health | Science |
Other Opportunities
IUCEA Master’s Scholarship Eligibility Criteria
To be eligible, applicants must:
- Be a citizen of any of the 8 EAC Partner States: Burundi, Democratic Republic of Congo, Kenya, Rwanda, Somalia, South Sudan, the United Republic of Tanzania, or Uganda.
- Be below 35 years of age at the time of application.
- Apply to study in an EAC Partner State other than their country of citizenship.
- Possess a bachelor’s degree with a minimum of second class upper division, distinction, or equivalent qualification.
- Have applied for admission to an eligible master’s program offered by a partner university.
- Submit a complete scholarship application within the stipulated application period.
Female applicants, persons with disabilities, and applicants from other disadvantaged backgrounds are strongly encouraged to apply.
Note : Female applicants, persons with disabilities, and applicants from other disadvantaged backgrounds are strongly encouraged to apply.
How to Apply for the IUCEA Master’s Scholarship
Eligible applicants who would like to apply for this Africa program must follow instructions below. The application process has two parts:
Part A: Apply for Admission to a Partner University
- Review the call and select a program and university from the Eligible Programmes list.
- Visit the university’s website and review its application process for the selected program.
- Apply for admission to the university, indicating your intention to apply for the EAC Scholarship Programme. Pay the university application fee where applicable.
Part B: Apply for the EAC Scholarship
- Complete and submit the online EAC Scholarship Application form at https://ee-eu.kobotoolbox.org/J4W9xHf7.
- Review the Supporting Documents Checklist to identify all required attachments.
- Compile all required supporting documents into a single folder and name files according to the prescribed document codes.
- Compress all required supporting documents in PDF format into a single zipped folder and submit it by email to [email protected] and [email protected].
The email subject line must follow this format: [Applicant Name] – Application for [Master’s Programme] at [University] – Phase II EACSP, e.g., “John Doe – Application for MBA at Adroit University – Phase II EACSP”.
Required Documents
Only applications with all mandatory documents submitted shall be considered. Documents must be in PDF format, named using the format [Document Code] [Document Name], e.g., E01 National ID.
| Code | Evidence Required | Mandatory / Optional |
|---|---|---|
| E01 | National ID or Passport | Mandatory |
| E02 | Passport Photograph (recent colour photo of full head and upper shoulders) | |
| E03 | Proof of University admission Application (admission letter, acknowledgement email, receipt, portal screenshot, etc.) | |
| E04 | Bachelor’s Degree Certificate and Transcript (certified true copies; if obtained outside the host country, must be equated by the relevant National Council/Commission for Higher Education; if not in English, include translated copies) | |
| E05 | Curriculum Vitae (CV) | |
| E06 | Bank Statements (last six months, where applicable) | |
| E07 | Academic Reference Letter | |
| E08 | Professional Reference Letter | |
| E09 | Recent Payslip | Optional (where applicable) |
| E10 | Professional Membership Certificate | |
| E11 | Payslips (last six months) | |
| E12 | Scholarship Award Letter (if undergraduate studies were funded through a scholarship) | |
| E13 | Photograph of Primary Residence | |
| E14 | Publication, Research Paper, Award, Fellowship, Certification or Other Achievement Evidence | |
| E15 | Leadership Certificate | |
| E16 | Volunteer Certificate | |
| E17 | Evidence of dependents (Marriage or Birth Certificates, Guardianship Documents, School Fee Receipts, etc.) | |
| E18 | Medical Report for Applicant with Disability or Chronic Illness | |
| E19 | Refugee Identification or Registration Documents | |
| E20 | Displacement, Disaster or Social Welfare Documentation | |
| E21 | Evidence of Loss of Livelihood (termination letter, closure notice, etc.) | |
| E22 | Tuition Arrears Statements, Fee Balance Statements, or Financial Aid Applications | |
| E23 | University Correspondence Demonstrating Financial Hardship | |
| E24 | English Language Proficiency Certificate (e.g., IELTS, TOEFL) where applicable |
Important: Applicants may apply for more than one program. However, each program application must be accompanied by a separately completed online scholarship application form and a separate email submission with a complete set of supporting documents for each program. Where multiple submissions are made for the same program, only the first submission shall be considered.
For any assistance or clarification, contact IUCEA at [email protected] or ACI at [email protected]. Successful applicants may commence their studies at the earliest available intake. The scholarship cannot be deferred or transferred to another person.
The application deadline is . Late applications will not be considered. For more details on this IUCEA Master’s Scholarship program, please visit the official page.
