A Chinese University agency number is a unique number that is used to identify it distinctly. In short, these numbers are unique ids or codes of these universities. This post will shed light on the following questions:
- What is the agency no or CSC scholarship agency number?
- What are they used for?
- The list of Chinese Universities per provinces and municipalities
- How to find the list of CSC scholarship universities in provinces and municipalities?
- What are Chinese universities admitting international students under the Chinese Government Scholarship?
- How to find a list of Chinese Universities without Application Fees?
It’s well known that the Chinese government offers a number of scholarships for international students and scholars to conduct studies and research at prestigious Chinese universities. Therefore, there are thousands of candidates from all parts of the world trying to study in China through these scholarships.
Most applicants get confused by the Agency Number when applying (click here for more details on the CSC scholarship application procedures). It is a code that applicants need to input into the application system to specify which institution or embassy they are applying through. Once the applicant enters the code, the system will display the full name of the agency (like University of Beijing or Embassy of China in Australia).
The agency name helps the applicant to double check that they have the right agency number. These agencies No are very useful to distinguish universities because their names look similar and there are universities with the same name (but unique agency No) in different provinces.
There are three main types of agency numbers: for embassies, Chinese universities, partner organizations and institutions.
However, this post will only share the agency No of Chinese universities under the CSC scholarships. The best way to get the agency number for the remaining group is to ask them directly as you will have to submit your application through them. There are many resources on the internet that show lists of Chinese universities with their agency numbers. Be aware that not all Chinese universities can admit international students under the CGS (Chinese Government Scholarship).
In fact, there are over 250 Chinese universities that are designated by the Chinese ministry of education (MOE) to admit international students under the CSC scholarship. The figure below shows the distribution of these universities in Chinese provinces and municipalities.
The list below has been updated and contains the complete and verified list of Chinese universities admitting international students under the Chinese Government Scholarship for 2025. A university’s name on the list means it can admit international students under the CSC scholarship for the 2025-2026 academic year.
Universities’ names are shown with their corresponding agency numbers that you will need to input when applying to that specific university (Type B – CGS program). In addition, Chinese universities eligible for CSC scholarship are grouped by regions, provinces, municipalities and listed in alphabetical order (A-Z).
Furthermore, the CGS university list 2025 also contains records of Chinese Universities without Application Fees. Any university followed by this symbol is a university that admits international students without application fees. Users will only need to locate their target city, province or municipality and find universities that are available there.
Don’t get confused! The agency number is the unique ID of the institution, embassy or organization you’re applying to. For example, if you’re applying to Anhui Agricultural University through a CGS university program (Type B), you will need to input its agency number (10364). However, if you’re applying to the same university through a Chinese Government Scholarship Bilateral Program (type A), you will need to enter the agency number of the embassy or the specific organization (not the university’s agency number).
With that, the list is organized as follows: To be the first to see latest opportunities, please follow us on Facebook, Twitter, Pinterest and Instagram.
- Chinese Universities Agency Number list in Anhui province
- Chinese Universities Agency No list in Beijing
- CSC Universities Agency Number list in Chongqing
- CSC Universities Agency No list in Fujian province
- CGS Universities Agency Number list in Gansu province
- CGS Universities Agency No list in Guangdong province
- Chinese Universities in Guangxi province Agency Numbers
- Chinese Universities in Guizhou province Agency No
- CSC Universities in Hainan province Agency Numbers
- CSC Universities in Hebei province Agency Numbers
- CGS Universities in Heilongjiang province Agency Numbers
- CGS Universities in Henan province Agency Number
- Chinese Universities list in Hubei province with their Agency Number
- Chinese Universities list in Hunan province with their Agency No
- CSC Universities list in Inner Mongolia province with their Agency Number
- CSC Universities list in Jiangsu province with their Agency No
- CGS Universities list in Jiangxi province with their Agency Number
- CGS Universities list in Jilin province with their Agency No
- Chinese Universities Agency Number list in Liaoning province
- Chinese Universities Agency No list in Ningxia and Qinghai provinces
- CSC Universities Agency Number list in Shaanxi province
- CSC Universities Agency No list in Shandong province
- CGS Universities Agency Number list in Shanghai
- CGS Universities Agency No list in Shanxi province
- Chinese Universities list in Sichuang province with their Agency Number
- CSC Universities list in Tianjin with their Agency No
- CGS Universities list in Xinjiang province with their Agency Number
- CSC Universities in Yunnan province Agency No
- Chinese Universities in Zhejiang province Agency Numbers
1. Chinese Universities Agency Number list in Anhui province
University Name | Agency Number |
---|
Anhui Agricultural University | 10364 |
Anhui Medical University | 10366 |
Anhui Normal University | 10370 |
Anhui University | 10357 |
Hefei University | 11059 |
Hefei University of Technology | 10359 |
Huangshan University | 10375 |
University of Science and Technology of China | 10358 |
2. Chinese Universities Agency No. list in Beijing (Pekin)
University Name | Agency Number |
---|
Beihang University | 10006 |
Beijing Film Academy | 10050 |
Beijing Foreign Studies University | 10030 |
Beijing Forestry University | 10022 |
Beijing Institute of Technology | 10007 |
Beijing International Studies University | 10031 |
Beijing Jiaotong University | 10004 |
Beijing Language and Culture University | 10032 |
Beijing Normal University | 10027 |
Beijing Sport University | 10043 |
Beijing Technology and Business University | 10011 |
Beijing University of Chemical Technology | 10010 |
Beijing University of Chinese Medicine | 10026 |
Beijing University of Posts and Telecommunications | 10013 |
Beijing University of Technology | 10005 |
Capital Medical University | 10025 |
Capital Normal University | 10028 |
Capital University of Economics and Business | 10038 |
Capital University of Physical Education and Sports | 10029 |
Central Academy of Fine Arts | 10047 |
Central Conservatory of Music | 10045 |
Central University of Finance and Economics | 10034 |
China Agricultural University | 10019 |
China Foreign Affairs University | 10040 |
China University of Geosciences | 11415 |
China University of Petroleum (Beijing) | 11414 |
China University of Political Science and Law | 10053 |
Communication University of China | 10033 |
Graduate School of Chinese Academy of Agricultural Sciences (Application Fee charged after admission) | 82101 |
Minzu University of China | 10052 |
North China Electric Power University | 10079 |
North China University of Technology | 10009 |
Peking University | 10001 |
Renmin University of China | 10002 |
The Central Academy of Drama | 10048 |
Tsinghua University | 10003 |
University of Chinese Academic of Sciences | 80001 |
University of International Business and Economics | 10036 |
University of Science and Technology Beijing | 10008 |
3. CSC Universities Agency Number list in Chongqing
University Name | Agency Number |
---|
Chongqing Jiaotong University | 10618 |
Chongqing Medical University | 10631 |
Chongqing Normal University | 10637 |
Chongqing University | 10611 |
Chongqing University of Posts and Telecommunications | 10617 |
Sichuan International Studies University | 10650 |
Southwest University | 10635 |
Southwest University of Political Science and Law | 10652 |
4. CSC Universities Agency No list in Fujian province
University Name | Agency Number |
---|
Fujian Agriculture and Forestry University | 10389 |
Fujian Medical University | 10392 |
Fujian Normal University | 10394 |
Fujian University of Technology | 10388 |
Fuzhou University | 10386 |
Huaqiao University | 10385 |
Wuyi University | 10397 |
Xiamen University | 10384 |
Xiamen University of Technology | 11062 |
5. CGS Universities Agency Number list in Gansu province
University Name | Agency Number |
---|
Lanzhou Jiaotong University | 10732 |
Lanzhou University | 10730 |
Lanzhou University of Technology | 10731 |
Northwest Normal University | 10736 |
6. CGS Universities Agency No list in Guangdong province
University Name | Agency Number |
---|
Guangdong University of Foreign Studies | 11846 |
Guangzhou Medical University | 10570 |
Guangzhou University of Chinese Medicine | 10572 |
Jinan University | 10559 |
Shantou University | 10560 |
South China Normal University | 10574 |
South China University of Technology | 10561 |
Southern Medical University | 12121 |
Sun Yat-sen University | 10558 |
7. Chinese Universities in Guangxi province Agency Numbers
University Name | Agency Number |
---|
Guangxi Medical University | 10598 |
Guangxi Normal University | 10602 |
Guangxi University | 10593 |
Guilin University of Electronic Technology | 10595 |
Nanning Normal University | 10604 |
8. Chinese Universities in Guizhou province Agency No
University Name | Agency Number |
---|
Guizhou Minzu University | 10672 |
GuiZhou Normal University | 10663 |
Guizhou University | 10657 |
9. CSC Universities in Hainan province Agency Numbers
University Name | Agency Number |
---|
Hainan Normal University | 11658 |
Hainan University | 10589 |
10. CSC Universities in Hebei province Agency Numbers
University Name | Agency Number |
---|
Hebei Medical University | 10089 |
Hebei Normal University | 10094 |
Hebei University of Economics and Business | 11832 |
Hebei University of Technology | 10080 |
Yanshan University | 10216 |
11. CGS Universities in Heilongjiang province Agency Numbers
University Name | Agency Number |
---|
Harbin Engineering University | 10217 |
Harbin Institute of Technology | 10213 |
Harbin Medical University | 10226 |
Harbin Normal University | 10231 |
Harbin University of Science and Technology | 10214 |
Heilongjiang University | 10212 |
Heihe University | 13744 |
Heilongjiang University of Chinese Medicine | 10228 |
Jiamusi University | 10222 |
Mudanjiang Normal University | 10233 |
Northeast Agricultural University | 10224 |
Northeast Forestry University | 10225 |
Qiqihar University | 10232 |
12. CGS Universities in Henan province Agency Number
University Name | Agency Number |
---|
Henan University | 10475 |
Henan University of Chinese Medicine | 10471 |
Henan University of Technology (HAUT) | 10463 |
Zhengzhou University | 10459 |
13. Chinese Universities list in Hubei province with their Agency Number
University Name | Agency Number |
---|
Central China Normal University | 10511 |
China Three Gorges University | 11075 |
China University of Geosciences | 10491 |
Huazhong Agricultural University | 10504 |
Huazhong University of Science & Technology | 10487 |
Hubei University | 10512 |
Wuhan Sports University | 10522 |
Wuhan Textile University | 10495 |
Wuhan University | 10486 |
Wuhan University of Technology | 10497 |
Yangtze University | 10489 |
Zhongnan University of Economics and Law | 10520 |
14. Chinese Universities list in Hunan province with their Agency No
University Name | Agency Number |
---|
Central South University | 10533 |
Changsha University of Science and Technology | 10536 |
Hunan Normal University | 10542 |
Hunan University | 10532 |
XiangTan University | 10530 |
15. CSC Universities list in Inner Mongolia province with their Agency Number
University Name | Agency Number |
---|
Inner Mongolia Agricultural University | 10129 |
Inner Mongolia Normal University | 10135 |
Inner Mongolia University | 10126 |
Inner Mongolia University of technology | 10128 |
16. CSC Universities list in Jiangsu province with their Agency No
University Name | Agency Number |
---|
China Pharmaceutical University | 10316 |
China University of Mining and Technology | 10290 |
Hohai University | 10294 |
Jiangnan University | 10295 |
Jiangsu Normal University | 10320 |
Jiangsu University | 10299 |
Nanjing Agricultural University | 10307 |
Nanjing Medical University | 10312 |
Nanjing Normal University | 10319 |
Nanjing University | 10284 |
Nanjing University of Aeronautics and Astronautics | 10287 |
Nanjing University of Chinese Medicine | 10315 |
Nanjing University of Information Science & Technology | 10300 |
Nanjing University of Science and Technology | 10288 |
Nanjing University of the Arts | 10331 |
Nantong University | 10304 |
Soochow University | 10285 |
Southeast University | 10286 |
Yangzhou University | 11117 |
17. CGS Universities in Jiangxi province with their Agency Number
University Name | Agency Number |
---|
Gannan Normal University | 10418 |
Jiangxi Normal University | 10414 |
Jiangxi University of Finance and Economics | 10421 |
Jingdezhen Ceramic Institute | 10408 |
Nanchang Hangkong University | 10406 |
Nanchang University | 10403 |
18. CGS Universities list in Jilin province with their Agency No
University Name | Agency Number |
---|
Beihua University | 10201 |
Changchun University of Chinese Medicine | 10199 |
Changchun University of Science and Technology | 10186 |
Changchun University | 11726 |
Jilin Agricultural University | 10193 |
Jilin International Studies University | 10964 |
Jilin Normal University | 10203 |
Jilin University | 10183 |
Northeast Electric Power University | 10188 |
Northeast Normal University | 10200 |
Yanbian University | 10184 |
19. Chinese Universities Agency Number list in Liaoning province
University Name | Agency Number |
---|
Anshan Normal University | 10169 |
Bohai University | 10167 |
China Medical University | 10159 |
Dalian Jiaotong University | 10150 |
Dalian Maritime University | 10151 |
Dalian Medical University | 10161 |
Dalian Polytechnic University | 10152 |
Dalian University of Foreign Languages | 10172 |
Dalian University of Technology | 10141 |
Dongbei University of Finance and Economics | 10173 |
Jinzhou Medical University | 10160 |
Liaoning Shihua University | 10148 |
Liaoning Technical University | 10147 |
Liaoning University of Technology | 10154 |
Liaoning University | 10140 |
Liaoning University of Traditional Chinese Medicine | 10162 |
Northeastern University | 10145 |
Shenyang Aerospace University | 10143 |
Shenyang Jianzhu University | 10153 |
Shenyang Ligong University | 10144 |
Shenyang Normal University | 10166 |
Shenyang University of Technology | 10142 |
University of Science and Technology Liaoning | 10146 |
20. Chinese Universities Agency No list in Ningxia and Qinghai provinces
University Name | Agency Number |
---|
Ningxia Medical University | 10752 |
Ningxia University | 10749 |
Qinghai University | 10743 |
21. CSC Universities Agency Number list in Shaanxi province
University Name | Agency Number |
---|
Chang’an University | 10710 |
Northwest A&F University | 10712 |
Northwest University | 10697 |
Northwestern Polytechnical University | 10699 |
Shaanxi Normal University | 10718 |
Xi’an Jiaotong University | 10698 |
Xi’an Shiyou University | 10705 |
Xidian University | 10701 |
22. CSC Universities Agency No list in Shandong province
University Name | Agency Number |
---|
China University of Petroleum (East China) | 10425 |
Ludong University | 10451 |
Ocean University of China | 10423 |
Qingdao University | 11065 |
Shandong Normal University | 10445 |
Shandong University | 10422 |
Shandong University of Science and Technology | 10424 |
Shandong University of Technology | 10433 |
University of Jinan | 10427 |
Yantai University | 11066 |
23. CGS Universities Agency Number list in Shanghai
University Name | Agency Number |
---|
Donghua University (Application fee required after selection) | 10255 |
East China Normal University | 10269 |
East China University of Political Science and Law | 10276 |
East China University of Science and Technology | 10251 |
Fudan University | 10246 |
Shanghai Conservatory of Music | 10278 |
Shanghai International Studies University | 10271 |
Shanghai Jiao Tong University | 10248 |
Shanghai Maritime University | 10254 |
Shanghai Normal University | 10270 |
Shanghai Ocean University | 10264 |
Shanghai University | 10280 |
Shanghai University of Finance and Economics | 10272 |
Shanghai University of International Business and Economics | 10273 |
Shanghai University of Political Science and Law | 11835 |
Shanghai University of Sport | 10277 |
Shanghai University of Traditional Chinese Medicine | 10268 |
Tongji University | 10247 |
University of Shanghai for Science and Technology | 10252 |
24. CGS Universities Agency No list in Shanxi province
University Name | Agency Number |
---|
Shanxi University | 10108 |
Shanxi University of Traditional Chinese Medicine | 10809 |
Taiyuan University of Technology | 10112 |
25. Chinese Universities in Sichuang province with their Agency Number
University Name | Agency Number |
---|
Chengdu University of Traditional Chinese Medicine | 10633 |
Sichuan University | 10610 |
Southwest Jiaotong University | 10613 |
Southwestern University of Finance and Economics | 10651 |
University of Electronic Science and Technology of China | 10614 |
26. CSC Universities list in Tianjin with their Agency No
University Name | Agency Number |
---|
Nankai University | 10055 |
Tianjin University | 10056 |
Tianjin Foreign Studies University | 10068 |
Tianjin Medical University | 10062 |
Tianjin Normal University | 10065 |
Tianjin Polytechnic University | 10058 |
Tianjin University of Science and Technology | 10057 |
Tianjin University of Technology and Education | 10066 |
Tianjin University of Technology | 10060 |
Tianjin University of Traditional Chinese Medicine | 10063 |
27. CGS Universities list in Xinjiang province with their Agency Number
University Name | Agency Number |
---|
Shihezi University | 10759 |
Xinjiang Medical University | 10760 |
Xinjiang Normal University | 10762 |
Xinjiang University | 10755 |
28. CSC Universities in Yunnan province Agency No
University Name | Agency Number |
---|
Dali University | 10679 |
Kunming Medical University | 10678 |
Kunming University of Science and Technology | 10674 |
Yunnan Agricultural University | 10676 |
Yunnan Minzu University | 10691 |
Yunnan Normal University | 10681 |
Yunnan University | 10673 |
Yunnan University of Finance and Economics | 10689 |
29. Chinese Universities in Zhejiang province Agency Numbers
University Name | Agency Number |
---|
China Academy of Art | 10355 |
Hangzhou Normal University | 10346 |
Ningbo University | 11646 |
Ningbo University of Technology | 11058 |
Wenzhou Medical University | 10343 |
Wenzhou University | 10351 |
Zhejiang Gongshang University | 10353 |
Zhejiang Normal University | 10345 |
Zhejiang Ocean University | 10340 |
Zhejiang Sci-Tech University | 10338 |
Zhejiang University | 10335 |
Zhejiang University of Science and Technology | 11057 |
Zhejiang University of Technology | 10337 |
Hi dear sir or madam am really interested in the scholarship programme
Am Garry
Bonjour, je suis ingenieur agronome comment faire pour obtenir la bourse
Jean Waké Guilavogui
Hi dear sir or madam am really interested for the scholarship has undergraduate am from Sierra leone west Africa
Bonjour , je suis mokamatela Gilchrist étudiant à l’université de Bangui j’aimerais savoir Les procédures à suivre pour l’obtention de cette bourse , j’aimerais opter pour le pétrole et gaz
Bonjour.
Je me nomme SORE Nafissatou, je suis burkinabé et j’aimerais postulé en énergie électrique dans la ville de Pékin. Besoin d’aide. Numéro : 0022674473795
CC COMMENTT TU VAS ? TU AS PU POSTULER POUR LA BOURSE ? TU AS ETE SÉLECTIONNÉ ? CONTACTE MOI STP J4AI BESOIN D4AIDE +226 73915608
Hi!
I’m trying to applying but, it seems like the system doesn’t work properly
What can i do?
Joshua Jahazi from Tanzania
salut ! Mon nom c’est DABRE Moussa j’aimerais postuler a cette bourse mais je ne sais pas comment procéder. j’ai besoin de votre aide merci !
I am Armah, am interested in the scholarship in China. But I don’t know how to apply. I am from Liberia
CSC scholarships
Hello dear sir,i am interested for scholarship in china,but i don’t know how Can i do to postulat
I am cameroonian girl .
J’aime beaucoup l’ingénieurie et j’aimerais postuler à l’une de vos bourses
Salut je m’appelle Harouna Yacouba je suis nigérien, je suis étudiante en licence 3 en gestion de projet et j’aimerais postuler pour une Bourse d’étude en technologie de l’information et de communication en Chine
+22797772044 mon numéro personnel
Salut Edna Maëla,je me prénomme Paul Marcel et je suis Gabonais comme toi ,contact moi sur whastapp +24166447786
Bonjour ! Je m’appelle MOUSSOLO Edna Maëla,je suis Gabonaise ,je suis étudiante en licence 1 et j’aimerais postuler pour une Bourse CSC en langues étrangères et communication.Je souhaite poursuivre mes études les trois années avenirs à conter de cette période 2021-2022 dans l’une des universités suivantes : Université des langues et cultures de Pékin, Université de post et communication de Pékin, Université Normal de Fugain, Université Normal de Hainan, Université de Hainan, Université de Wuha , Université de Bohai, Université de Shanghai, Université des études internationales de Shanghai. Merci
Hi dear sir or madam am really interested for the scholarship has undergraduate am from Sierra leone west Africa
Bonjour ! Je suis Sotibaye Narcisse. Je suis de nationalité tchadienne. Je suis étudiant en deuxième année de droit à la faculté des sciences juridiques et politiques à l’université de N’Djamena au Tchad. Je suis intéressé par votre bourse et j’aimerais bien postuler afin de continuer mes études. Cordialement !